Property Attributes
- MLS#6996224
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- NeighborhoodNORTH TEMPE
- Zip85288
- StyleResidential
- Year Built1990
- Taxes$ 1218
- Price$ 394,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Do NOT disturb tenants, drive-by Only! Looking for updated, like-new home that's in move-in condition? Or a great investment opportunity? Look no further! This beautiful home was upgraded/remodeled by the city of Tempe in 1990 as part of their community plan, and then Completely updated by current owner in 2021! HUGE LOT, with rare R-2 ZONING! PLENTY of land and adequate zoning to add a rental property!! PLUS, opportunity to add more sf to the existing homes to increase value etc., and seller has plans with permits ready to go, buyer to verify all with city of Tempe. 2021 updating/Interior: all new flooring, kitchen cabinets/countertops, plumbing, bathroom, light fixtures and ceiling fans, doors, baseboards, paint, blinds, hardware; kitchen appliances and more Location, Location, Location: just 1/2 mile to 202/Scottsdale Rd, less than a mile to Tempe Town Lake, ASU, Hwy 101, and only a few miles to Mill Ave, Old Town Scottsdale, Sky Harbor Airport and more! Mass transit abounds: Orbitz bus, Valley Metro, mini light rail, and Light Rail.
| Elementary School | Middle School | High School |
|---|---|---|
| Cecil Shamley School Elementary School | McKemy Academy of International Studies Middle School | Tempe High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $399,000 |
| 4/18/2026 | 1$398,000 |
| 4/30/2026 | 1$397,000 |
| 6/5/2026 | 1$394,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | By Agreement,Subject To Tenant Rights |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Frame,Painted,Block |
| Year Built | 1990 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTH TEMPE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Scottsdale Rd,then East on Weber; Right on Mary; Right on Harry St to the home. |
| High School | Tempe High School |
| City | Tempe |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7610.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cecil Shamley School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1218.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McKemy Academy of International Studies |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Tempe School District |
| Tax Lot | 114 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Triple Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,See Remarks |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link |
| Lot Features | North/South Exposure,Alley,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 7610.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may